|  |
Squad
Phil Biddiscombe | | | Reg No: 00004 Age: 30 |
|
Jason Blackmore | | | Reg No: 00439 Age: 35 |
|
Matthew Burgess | | | Reg No: 00002 Age: 22 |
|
Marc Crossley | | | Reg No: 00438 Age: 26 |
|
Lee Ellis | | | Reg No: 00454 Age: 33 |
|
Chris Harman | | | Reg No: 00007 Age: 22 |
|
Bob Kippen | | | Reg No: 00434 Age: 57 |
|
John Moule | | | Reg No: 00433 Age: 23 |
|
Dave Norrell | | | Reg No: 00266 Age: 43 |
|
Russ Pigden | | | Reg No: 00010 Age: 21 |
|
Les Pope | | | Reg No: 00006 Age: 23 |
|
Andrew Redman | | | Reg No: 00436 Age: 38 |
|
Gavin Riddle | | | Reg No: 00003 Age: 26 |
|
Gary Roper | | | Reg No: 00437 Age: 26 |
|
Dan Saunders | | | Reg No: 00008 Age: 21 |
|
Tom Seal | | | Reg No: 00009 Age: 21 |
|
Rob Seymour | | | Reg No: 00267 Age: 57 |
|
Sam Smith | | | Reg No: 00442 Age: 21 |
|
Sam Storey | | | Reg No: 00227 Age: 17 |
|
Graham Summerhayes | | | Reg No: 00432 Age: 22 |
|
Dean Waghorn | | | Reg No: 00001 Age: 41 |
|
Chris Wand | | | Reg No: 00265 Age: 25 |
|
Liam Wardle | | | Reg No: 00005 Age: 21 |
|
Sam Weston | | | Reg No: 00435 Age: 22 |
|
Matt Weston | | | Reg No: 00440 Age: 53 |
|
Jack Winter | | | Reg No: 00228 Age: 17 |
|
Dan Wishart | | | Reg No: 00441 Age: 26 |
|
|
Club Details
| Chairman: |
|
F.A. Waghorn, BA(Hons), MA |
| Secretary: |
|
Dean Waghorn
Tel: 01278 453703 |
|
Contact 2: |
|
Geoff Powell
Tel: 07813 008662 |
| Ground: |
|
Cannington Playing Fields
|
| Colours: |
|
Green & Black Striped Shirts, Black Shorts, Black Socks |
| Change
Strip: |
|
Red Shirts, Black Shorts, Black Socks |
| Honours: |
|
Tom Bell Trophy Winners: 1998-99, 1999-00 |
| Sponsors: |
|
|
|
Results
So Far This Season
|
Date: |
Home Team: |
Score |
Away Team: |
Comp |
05.09.10 | Highburn | 4-2 | Grasshoppers | Div2 |
|
|
|
|
|
|  |  |  |  |  | | | Div 1 Table Summary
|  |  | | |
| Team |
Pts |
| Red Tile | 44 | | Tiger Old Boys | 38 | | Maltshovel | 35 | | Quantock Pride | 33 | | Woolavington | 30 | | Cannington | 18 | | Railway Club | 17 | | Pawlett | 14 | | Flag Old Boys | 14 | | Blake OB | 5 | |  |  |  |
|
 |  |  |  | | | Div 2 Table Summary
|  |  | | |
| Team |
Pts |
| Abbey Moor | 52 | | Ashcott | 35 | | Maxwells | 34 | | NM Sports | 30 | | Middlezoy | 30 | | New Foresters | 30 | | Huntspill | 29 | | Admirals | 27 | | Grasshoppers | 23 | | Ramblers | 11 | | Puriton | 7 | |  |  |  |
|
|