|  |
Squad
Josh Champion | | | Reg No: 00082 Age: 16 |
|
Darren Cooper | | | Reg No: 00107 Age: 23 |
|
Craig Durant | | | Reg No: 00073 Age: 23 |
|
Dan Glover | | | Reg No: 00455 Age: 18 |
|
Adam Guntripp | | | Reg No: 00085 Age: 17 |
|
James Hatch | | | Reg No: 00069 Age: 22 |
|
Matthew Henderson | | | Reg No: 00078 Age: 23 |
|
David Hill | | | Reg No: 00124 Age: 23 |
|
Richard Horsfield | | | Reg No: 00081 Age: 23 |
|
Daniel Horsington | | | Reg No: 00070 Age: 28 |
|
Jonathan Latham | | | Reg No: 00068 Age: 23 |
|
Andrew Latham | | | Reg No: 00077 Age: 16 |
|
Carl Lindsay | | | Reg No: 00072 Age: 28 |
|
Adam Long | | | Reg No: 00080 Age: 16 |
|
Dan Long | | | Reg No: 00083 Age: 19 |
|
Jack Mees | | | Reg No: 00074 Age: 22 |
|
Oliver Pearce | | | Reg No: 00071 Age: 23 |
|
Sebastian Pearce | | | Reg No: 00076 Age: 16 |
|
Matt Pearce | | | Reg No: 00084 Age: 28 |
|
Robert Trice | | | Reg No: 00079 Age: 23 |
|
Robert Woolley | | | Reg No: 00075 Age: 23 |
|
Chris Woolley | | | Reg No: 00123 Age: 27 |
|
|
Club Details
| Chairman: |
|
Jack Mees |
| Secretary: |
|
Oliver Pearce
Tel: 01278 685164 |
|
Contact 2: |
|
Jon Latham
Tel: 07598 950710 |
| Ground: |
|
Bridgwater College
|
| Colours: |
|
Red & White |
| Change
Strip: |
|
|
| Honours: |
|
|
| Sponsors: |
|
MR Nurseries |
|
Results
So Far This Season
|
Date: |
Home Team: |
Score |
Away Team: |
Comp |
03.09.10 | Puriton | 2-8 | Ramblers | Div2 | 05.09.10 | Maxwells | 5-0 | Puriton | Div2 |
|
|
|
|
|
|  |  |  |  |  | | | Div 1 Table Summary
|  |  | | |
| Team |
Pts |
| Red Tile | 44 | | Tiger Old Boys | 38 | | Maltshovel | 35 | | Quantock Pride | 33 | | Woolavington | 30 | | Cannington | 18 | | Railway Club | 17 | | Pawlett | 14 | | Flag Old Boys | 14 | | Blake OB | 5 | |  |  |  |
|
 |  |  |  | | | Div 2 Table Summary
|  |  | | |
| Team |
Pts |
| Abbey Moor | 52 | | Ashcott | 35 | | Maxwells | 34 | | NM Sports | 30 | | Middlezoy | 30 | | New Foresters | 30 | | Huntspill | 29 | | Admirals | 27 | | Grasshoppers | 23 | | Ramblers | 11 | | Puriton | 7 | |  |  |  |
|
|