|  |
Squad
Josh Baker | | | Reg No: 00340 Age: 18 |
|
Dominic Clarke | | | Reg No: 00202 Age: 19 |
|
Jacob Collard | | | Reg No: 00204 Age: 17 |
|
Nathan Criddle | | | Reg No: 00205 Age: 19 |
|
Samuel Godfrey | | | Reg No: 00320 Age: 19 |
|
Brett Hassett | | | Reg No: 00208 Age: 19 |
|
Ricky Hill | | | Reg No: 00345 Age: 17 |
|
Martin Hillman | | | Reg No: 00431 Age: 23 |
|
Bobby Hughes | | | Reg No: 00321 Age: 22 |
|
Arron Huxtable | | | Reg No: 00200 Age: 22 |
|
Russell Mccaul | | | Reg No: 00452 Age: 24 |
|
Gareth Monaghan | | | Reg No: 00203 Age: 19 |
|
Matthew Parker | | | Reg No: 00319 Age: 19 |
|
Mark Passmore | | | Reg No: 00201 Age: 24 |
|
Ben Patrick | | | Reg No: 00337 Age: 19 |
|
James Pedder | | | Reg No: 00344 Age: 19 |
|
Edward Popplenell | | | Reg No: 00209 Age: 19 |
|
Andy Richards | | | Reg No: 00206 Age: 17 |
|
William Robbins | | | Reg No: 00343 Age: 21 |
|
Craig Robertson | | | Reg No: 00458 Age: 18 |
|
Sam Saunders | | | Reg No: 00341 Age: 19 |
|
Dean Simpson | | | Reg No: 00322 Age: 21 |
|
Simon Turberfield | | | Reg No: 00207 Age: 28 |
|
|
Club Details
| Chairman: |
|
Bobby Hughes |
| Secretary: |
|
Marian Hughes
Tel: 01278 458717 |
|
Contact 2: |
|
Bobby Hughes
Tel: 07769 207676 |
| Ground: |
|
Bridgwater Sports & Social Club (Pitch 2)
|
| Colours: |
|
White & Red |
| Change
Strip: |
|
|
| Honours: |
|
|
| Sponsors: |
|
|
|
Results
So Far This Season
|
Date: |
Home Team: |
Score |
Away Team: |
Comp |
03.09.10 | NM Sports | 4-1 | Knowle | Div2 | 05.09.10 | NM Sports | 6-1 | Abbey Moor | DHC1 |
|
|
|
|
|
|  |  |  |  |  | | | Div 1 Table Summary
|  |  | | |
| Team |
Pts |
| Red Tile | 44 | | Tiger Old Boys | 38 | | Maltshovel | 35 | | Quantock Pride | 33 | | Woolavington | 30 | | Cannington | 18 | | Railway Club | 17 | | Pawlett | 14 | | Flag Old Boys | 14 | | Blake OB | 5 | |  |  |  |
|
 |  |  |  | | | Div 2 Table Summary
|  |  | | |
| Team |
Pts |
| Abbey Moor | 52 | | Ashcott | 35 | | Maxwells | 34 | | NM Sports | 30 | | Middlezoy | 30 | | New Foresters | 30 | | Huntspill | 29 | | Admirals | 27 | | Grasshoppers | 23 | | Ramblers | 11 | | Puriton | 7 | |  |  |  |
|
|