|  |
Squad
Daniel Allen | | | Reg No: 00057 Age: 20 |
|
Matt Bell | | | Reg No: 00150 Age: 30 |
|
Scott Blackburn | | | Reg No: 00049 Age: 27 |
|
Joe Clark | | | Reg No: 00056 Age: 17 |
|
James Cornish | | | Reg No: 00067 Age: 20 |
|
Phillip Court | | | Reg No: 00065 Age: 27 |
|
Simon Court | | | Reg No: 00342 Age: 24 |
|
Adam Crockett | | | Reg No: 00066 Age: 25 |
|
Sam Facey | | | Reg No: 00053 Age: 17 |
|
Dean Gooding | | | Reg No: 00059 Age: 27 |
|
Daniel Gooding | | | Reg No: 00061 Age: 19 |
|
Laurence Hobbs | | | Reg No: 00055 Age: 19 |
|
Dean Howe | | | Reg No: 00054 Age: 27 |
|
Tom Keirle | | | Reg No: 00461 Age: 17 |
|
Jarrid Mackay | | | Reg No: 00063 Age: 20 |
|
Anthony Palmer | | | Reg No: 00050 Age: 32 |
|
John Perkins | | | Reg No: 00052 Age: 18 |
|
Tom Pople | | | Reg No: 00058 Age: 26 |
|
Kyle Prescott | | | Reg No: 00062 Age: 23 |
|
Gavin Richards | | | Reg No: 00211 Age: 27 |
|
Matthew Russell | | | Reg No: 00460 Age: 38 |
|
Geoff Sawyer | | | Reg No: 00064 Age: 37 |
|
Daniel Sweeting | | | Reg No: 00127 Age: 17 |
|
Martin Waters | | | Reg No: 00051 Age: 48 |
|
Callum Winnall | | | Reg No: 00060 Age: 17 |
|
|
Club Details
| Chairman: |
|
Robert Godfrey |
| Secretary: |
|
Scott Blackburn
Tel: 01278 456648 |
|
Contact 2: |
|
Robert Godfrey
Tel: 07795 693611 |
| Ground: |
|
Royal Ordnance Sports Field, Puriton
|
| Colours: |
|
Orange & Black |
| Change
Strip: |
|
|
| Honours: |
|
|
| Sponsors: |
|
|
|
Results
So Far This Season
|
Date: |
Home Team: |
Score |
Away Team: |
Comp |
03.09.10 | Puriton | 2-8 | Ramblers | Div2 | 05.09.10 | New Foresters | 5-2 | Ramblers | Div2 |
|
|
|
|
|
|  |  |  |  |  | | | Div 1 Table Summary
|  |  | | |
| Team |
Pts |
| Red Tile | 44 | | Tiger Old Boys | 38 | | Maltshovel | 35 | | Quantock Pride | 33 | | Woolavington | 30 | | Cannington | 18 | | Railway Club | 17 | | Pawlett | 14 | | Flag Old Boys | 14 | | Blake OB | 5 | |  |  |  |
|
 |  |  |  | | | Div 2 Table Summary
|  |  | | |
| Team |
Pts |
| Abbey Moor | 52 | | Ashcott | 35 | | Maxwells | 34 | | NM Sports | 30 | | Middlezoy | 30 | | New Foresters | 30 | | Huntspill | 29 | | Admirals | 27 | | Grasshoppers | 23 | | Ramblers | 11 | | Puriton | 7 | |  |  |  |
|
|