|  |
Squad
Paul 2 left feet goss (SENIOR PLAYER) | | | Reg No: 00310 Age: 19 |
|
Gary Addicott | | | Reg No: 00412 Age: 24 |
|
James Bawden | | | Reg No: 00295 Age: -76 |
|
Jack Crook | | | Reg No: 00306 Age: 16 |
|
Kyran Devitt | | | Reg No: 00305 Age: 16 |
|
Mitchell Goss | | | Reg No: 00302 Age: 28 |
|
Daniel Helm spencer | | | Reg No: 00309 Age: 29 |
|
John Hill | | | Reg No: 00296 Age: 25 |
|
Darren Hill | | | Reg No: 00304 Age: 30 |
|
Nathan Huxtable | | | Reg No: 00298 Age: 27 |
|
Vincent Kennedy | | | Reg No: 00300 Age: 29 |
|
Liam antonio Nash | | | Reg No: 00301 Age: 24 |
|
Lee Neilson | | | Reg No: 00299 Age: 28 |
|
Paul Nolan | | | Reg No: 00413 Age: 40 |
|
Jamie Obrien | | | Reg No: 00303 Age: 27 |
|
Kane Pearce | | | Reg No: 00308 Age: 19 |
|
Dan Roberts | | | Reg No: 00293 Age: 23 |
|
Scott Slaney | | | Reg No: 00294 Age: 23 |
|
James Taylor | | | Reg No: 00411 Age: 31 |
|
Shaun Tired obrien | | | Reg No: 00311 Age: 24 |
|
Kevin Warre | | | Reg No: 00297 Age: 23 |
|
Mike Weeks | | | Reg No: 00307 Age: 23 |
|
|
Club Details
| Chairman: |
|
James Bawden |
| Secretary: |
|
Michelle Pullen
Tel: 01278 434234 |
|
Contact 2: |
|
Keith Irish
Tel: 01278 453696 |
| Ground: |
|
Bridgwater College
|
| Colours: |
|
Yellow & Black |
| Change
Strip: |
|
|
| Honours: |
|
Division 2 Champions, 2006-07 |
| Sponsors: |
|
|
|
Results
So Far This Season
|
Date: |
Home Team: |
Score |
Away Team: |
Comp |
01.09.10 | Quantock Pride | 1-3 | Woolavington | Div1 |
|
|
|
|
|
|  |  |  |  |  | | | Div 1 Table Summary
|  |  | | |
| Team |
Pts |
| Red Tile | 44 | | Tiger Old Boys | 38 | | Maltshovel | 35 | | Quantock Pride | 33 | | Woolavington | 30 | | Cannington | 18 | | Railway Club | 17 | | Pawlett | 14 | | Flag Old Boys | 14 | | Blake OB | 5 | |  |  |  |
|
 |  |  |  | | | Div 2 Table Summary
|  |  | | |
| Team |
Pts |
| Abbey Moor | 52 | | Ashcott | 35 | | Maxwells | 34 | | NM Sports | 30 | | Middlezoy | 30 | | New Foresters | 30 | | Huntspill | 29 | | Admirals | 27 | | Grasshoppers | 23 | | Ramblers | 11 | | Puriton | 7 | |  |  |  |
|
|