|  |
Squad
Dan Andison | | | Reg No: 00101 Age: 27 |
|
Lee Blewett | | | Reg No: 00106 Age: 25 |
|
Stuart Caldwell | | | Reg No: 00105 Age: 32 |
|
Scott Clarke | | | Reg No: 00088 Age: 25 |
|
Daryl Cocks | | | Reg No: 00098 Age: 25 |
|
Justin Cook | | | Reg No: 00104 Age: 27 |
|
Liam Derrick | | | Reg No: 00130 Age: 28 |
|
Andy Epps | | | Reg No: 00097 Age: 25 |
|
Ben Fellows | | | Reg No: 00128 Age: 30 |
|
Shane Finch | | | Reg No: 00094 Age: 25 |
|
Piers Govier | | | Reg No: 00089 Age: 26 |
|
Charlie Guy | | | Reg No: 00129 Age: 27 |
|
Keir Meaker | | | Reg No: 00090 Age: 18 |
|
Jordan Meaker | | | Reg No: 00095 Age: 26 |
|
Dean Organ (SENIOR PLAYER) | | | Reg No: 00099 Age: 28 |
|
Paul Organ (SENIOR PLAYER) | | | Reg No: 00100 Age: 25 |
|
John Plowright | | | Reg No: 00092 Age: 27 |
|
Brendan Pope (SENIOR PLAYER) | | | Reg No: 00147 Age: 20 |
|
Will Pope | | | Reg No: 00148 Age: 19 |
|
Dan Rich | | | Reg No: 00096 Age: 25 |
|
Tom Ruddock | | | Reg No: 00093 Age: 25 |
|
Andrew Skidmore | | | Reg No: 00102 Age: 22 |
|
Mike Skidmore | | | Reg No: 00103 Age: 23 |
|
Bradley Sparrow | | | Reg No: 00091 Age: 31 |
|
David Spilsbury | | | Reg No: 00087 Age: 25 |
|
Josh Turner (SENIOR PLAYER) | | | Reg No: 00279 Age: 23 |
|
|
Club Details
| Chairman: |
|
Chris Davis |
| Secretary: |
|
Veronica Davis
Tel: 01278 457576 |
|
Contact 2: |
|
Chris Davis
Tel: 07733 393449 |
| Ground: |
|
Victoria Park, Kendale Road, Bridgwater
|
| Colours: |
|
Royal Blue |
| Change
Strip: |
|
|
| Honours: |
|
Danny Markall Cup Winners: 2005-06
Dave Hobbs Cup Winners: 2009-10
As Sportsman:
Division 3 Champions, 2004-05
Geoff Harvey Cup Winners 2004-05
|
| Sponsors: |
|
|
|
Results
So Far This Season
|
Date: |
Home Team: |
Score |
Away Team: |
Comp |
01.09.10 | Maltshovel | 3-1 | Cannington | Div1 |
|
|
|
|
|
|  |  |  |  |  | | | Div 1 Table Summary
|  |  | | |
| Team |
Pts |
| Red Tile | 44 | | Tiger Old Boys | 38 | | Maltshovel | 35 | | Quantock Pride | 33 | | Woolavington | 30 | | Cannington | 18 | | Railway Club | 17 | | Pawlett | 14 | | Flag Old Boys | 14 | | Blake OB | 5 | |  |  |  |
|
 |  |  |  | | | Div 2 Table Summary
|  |  | | |
| Team |
Pts |
| Abbey Moor | 52 | | Ashcott | 35 | | Maxwells | 34 | | NM Sports | 30 | | Middlezoy | 30 | | New Foresters | 30 | | Huntspill | 29 | | Admirals | 27 | | Grasshoppers | 23 | | Ramblers | 11 | | Puriton | 7 | |  |  |  |
|
|