|  |
Squad
Richard Ball | | | Reg No: 00012 Age: 20 |
|
Simon Bone | | | Reg No: 00022 Age: 25 |
|
Scott Capel | | | Reg No: 00015 Age: 20 |
|
Adam Chappell | | | Reg No: 00017 Age: 20 |
|
Liam Charles | | | Reg No: 00014 Age: 20 |
|
Adam Evans | | | Reg No: 00021 Age: 25 |
|
Paul Evans | | | Reg No: 00023 Age: 51 |
|
Jamie Evans | | | Reg No: 00033 Age: 23 |
|
Steve Hall | | | Reg No: 00013 Age: 20 |
|
Michael Hart | | | Reg No: 00026 Age: 23 |
|
Damon Jennings | | | Reg No: 00030 Age: 25 |
|
Jason Mcpheat | | | Reg No: 00028 Age: 25 |
|
Scott Rich | | | Reg No: 00025 Age: 22 |
|
Ben Shuffell | | | Reg No: 00032 Age: 25 |
|
Andrew Smith | | | Reg No: 00020 Age: 20 |
|
Oliver Smith | | | Reg No: 00034 Age: 24 |
|
Andy Staunton | | | Reg No: 00024 Age: 39 |
|
Joshua Staunton | | | Reg No: 00453 Age: 16 |
|
Jack Taylor | | | Reg No: 00149 Age: 20 |
|
Shane Thompson | | | Reg No: 00027 Age: 20 |
|
Neil Thompson | | | Reg No: 00029 Age: 27 |
|
Carl Tucker (SENIOR PLAYER) | | | Reg No: 00019 Age: 23 |
|
Shaun Turner | | | Reg No: 00016 Age: 20 |
|
Lance Turner (SENIOR PLAYER) | | | Reg No: 00018 Age: 20 |
|
Scott Turner | | | Reg No: 00031 Age: 17 |
|
|
Club Details
| Chairman: |
|
Paul Evans |
| Secretary: |
|
Andy Staunton
Tel: 01278 456519 |
|
Contact 2: |
|
Paul Evans
Tel: 07870 854531 |
| Ground: |
|
Cossington Playing Field
|
| Colours: |
|
Red & White |
| Change
Strip: |
|
|
| Honours: |
|
Division 1 Champions: 2009-10
Referees Cup Winners: 2003-04
Bill Brown Cup Winners: 2006-07 |
| Sponsors: |
|
Red Tile Inn
Woodleys Plumbing & Heating
Gerber Foods Soft Drinks Ltd
Tenon
TGWU
BSI
IT Designz |
|
Results
So Far This Season
|
Date: |
Home Team: |
Score |
Away Team: |
Comp |
01.09.10 | Red Tile | 7-1 | Flag Old Boys | Div1 | 05.09.10 | Red Tile | 4-1 | Cannington | Div1 |
|
|
|
|
|
|  |  |  |  |  | | | Div 1 Table Summary
|  |  | | |
| Team |
Pts |
| Red Tile | 44 | | Tiger Old Boys | 38 | | Maltshovel | 35 | | Quantock Pride | 33 | | Woolavington | 30 | | Cannington | 18 | | Railway Club | 17 | | Pawlett | 14 | | Flag Old Boys | 14 | | Blake OB | 5 | |  |  |  |
|
 |  |  |  | | | Div 2 Table Summary
|  |  | | |
| Team |
Pts |
| Abbey Moor | 52 | | Ashcott | 35 | | Maxwells | 34 | | NM Sports | 30 | | Middlezoy | 30 | | New Foresters | 30 | | Huntspill | 29 | | Admirals | 27 | | Grasshoppers | 23 | | Ramblers | 11 | | Puriton | 7 | |  |  |  |
|
|