|  |
Squad
Kurt Brown | | | Reg No: 00256 Age: 24 |
|
Lee Chappell | | | Reg No: 00249 Age: 28 |
|
Aaron Chidgey | | | Reg No: 00243 Age: 29 |
|
Tommy Chidgey | | | Reg No: 00245 Age: 25 |
|
Simon Chidgey | | | Reg No: 00246 Age: 25 |
|
Paul Entwistle | | | Reg No: 00255 Age: 27 |
|
Nathan Fouracres | | | Reg No: 00251 Age: 20 |
|
Lee Fury | | | Reg No: 00254 Age: 40 |
|
Dean Fury | | | Reg No: 00427 Age: 39 |
|
Jeremy Green | | | Reg No: 00428 Age: 19 |
|
Steve Haste | | | Reg No: 00323 Age: 29 |
|
Scott Hawkins | | | Reg No: 00328 Age: 22 |
|
Stephen Lock | | | Reg No: 00244 Age: 32 |
|
Kevin Lock | | | Reg No: 00364 Age: 23 |
|
Richard Meek | | | Reg No: 00250 Age: 24 |
|
Tom Neale | | | Reg No: 00247 Age: 16 |
|
Richard Neale | | | Reg No: 00248 Age: 41 |
|
Nic Roberts | | | Reg No: 00457 Age: 48 |
|
Jordan Ross | | | Reg No: 00329 Age: 16 |
|
Mike Saunders | | | Reg No: 00253 Age: 22 |
|
Robert White | | | Reg No: 00252 Age: 20 |
|
Ben Whittet | | | Reg No: 00257 Age: 22 |
|
|
Club Details
| Chairman: |
|
Steve Hollick |
| Secretary: |
|
Aaron Chidgey
Tel: 01278 423861 |
|
Contact 2: |
|
Simon Chidgey
Tel: 07852 719230 |
| Ground: |
|
Eastover Park, Bridgwater
|
| Colours: |
|
Orange & Black |
| Change
Strip: |
|
|
| Honours: |
|
|
| Sponsors: |
|
|
|
Results
So Far This Season
|
Date: |
Home Team: |
Score |
Away Team: |
Comp |
03.09.10 | New Foresters | 2-4 | Blake OB | Div2 | 05.09.10 | New Foresters | 5-2 | Ramblers | Div2 |
|
|
|
|
|
|  |  |  |  |  | | | Div 1 Table Summary
|  |  | | |
| Team |
Pts |
| Red Tile | 44 | | Tiger Old Boys | 38 | | Maltshovel | 35 | | Quantock Pride | 33 | | Woolavington | 30 | | Cannington | 18 | | Railway Club | 17 | | Pawlett | 14 | | Flag Old Boys | 14 | | Blake OB | 5 | |  |  |  |
|
 |  |  |  | | | Div 2 Table Summary
|  |  | | |
| Team |
Pts |
| Abbey Moor | 52 | | Ashcott | 35 | | Maxwells | 34 | | NM Sports | 30 | | Middlezoy | 30 | | New Foresters | 30 | | Huntspill | 29 | | Admirals | 27 | | Grasshoppers | 23 | | Ramblers | 11 | | Puriton | 7 | |  |  |  |
|
|