|  |
Squad
Jake Barritt | | | Reg No: 00349 Age: 19 |
|
Alan Beechey | | | Reg No: 00352 Age: 40 |
|
Paul Burrow | | | Reg No: 00353 Age: 29 |
|
David Chapple | | | Reg No: 00354 Age: 23 |
|
Matthew Counsell | | | Reg No: 00348 Age: 22 |
|
Robert Davey | | | Reg No: 00355 Age: 31 |
|
Matthew Edwards | | | Reg No: 00356 Age: 21 |
|
Jacob Farrow (SENIOR PLAYER) | | | Reg No: 00463 Age: 21 |
|
Liam Fowler | | | Reg No: 00397 Age: 22 |
|
Graham Furze | | | Reg No: 00399 Age: 26 |
|
Ashley Harrison (SENIOR PLAYER) | | | Reg No: 00402 Age: 22 |
|
Ian Howgate | | | Reg No: 00405 Age: 38 |
|
Jonathan Kear (SENIOR PLAYER) | | | Reg No: 00407 Age: 26 |
|
Robert Kilduff | | | Reg No: 00408 Age: 35 |
|
Andrew Kitch | | | Reg No: 00409 Age: 23 |
|
Ashley Massingham | | | Reg No: 00410 Age: 21 |
|
Simon Massingham | | | Reg No: 00418 Age: 23 |
|
Steven Murray (SENIOR PLAYER) | | | Reg No: 00462 Age: 22 |
|
Neil Nibblett | | | Reg No: 00419 Age: 33 |
|
Michael Owen | | | Reg No: 00420 Age: 22 |
|
Dan Pattenden | | | Reg No: 00421 Age: -75 |
|
Steve Puddy | | | Reg No: 00422 Age: 39 |
|
Jason Roberts | | | Reg No: 00423 Age: 36 |
|
Darren Russ | | | Reg No: 00424 Age: 44 |
|
Graham Smith | | | Reg No: 00425 Age: 32 |
|
Paul Walton | | | Reg No: 00426 Age: 38 |
|
|
Club Details
| Chairman: |
|
Barry Whitcombe |
| Secretary: |
|
Paul Walton
Tel: 01278 794587 |
|
Contact 2: |
|
Alan Beechey
Tel: 07846 530723 |
| Ground: |
|
Playing Fields, New Road, East Huntspill
|
| Colours: |
|
Gold & Black |
| Change
Strip: |
|
|
| Honours: |
|
Referees Cup Winners 2009-10 |
| Sponsors: |
|
|
|
Results
So Far This Season
|
Date: |
Home Team: |
Score |
Away Team: |
Comp |
05.09.10 | Huntspill | 5-3 | Blake OB | DHC1 |
|
|
|
|
|
|  |  |  |  |  | | | Div 1 Table Summary
|  |  | | |
| Team |
Pts |
| Red Tile | 44 | | Tiger Old Boys | 38 | | Maltshovel | 35 | | Quantock Pride | 33 | | Woolavington | 30 | | Cannington | 18 | | Railway Club | 17 | | Pawlett | 14 | | Flag Old Boys | 14 | | Blake OB | 5 | |  |  |  |
|
 |  |  |  | | | Div 2 Table Summary
|  |  | | |
| Team |
Pts |
| Abbey Moor | 52 | | Ashcott | 35 | | Maxwells | 34 | | NM Sports | 30 | | Middlezoy | 30 | | New Foresters | 30 | | Huntspill | 29 | | Admirals | 27 | | Grasshoppers | 23 | | Ramblers | 11 | | Puriton | 7 | |  |  |  |
|
|