|  |
Squad
Martyn Allen | | | Reg No: 00035 Age: 46 |
|
Kevin Chorley | | | Reg No: 00273 Age: 27 |
|
Lukasz Czech | | | Reg No: 00041 Age: 27 |
|
Nicholas Hallett | | | Reg No: 00043 Age: 17 |
|
Fred Hemmings | | | Reg No: 00038 Age: 27 |
|
Maciez Hicki | | | Reg No: 00042 Age: 21 |
|
Sebastian Kapral | | | Reg No: 00048 Age: 30 |
|
Jordan Rawles | | | Reg No: 00270 Age: 17 |
|
Christopher Rees | | | Reg No: 00045 Age: 29 |
|
Timothy Ridgment | | | Reg No: 00044 Age: 18 |
|
Joao Rodrigues da costa junior | | | Reg No: 00269 Age: 22 |
|
Jamie Stewart | | | Reg No: 00036 Age: 26 |
|
Robert Stewart | | | Reg No: 00039 Age: 30 |
|
Jamie Temlett | | | Reg No: 00400 Age: 18 |
|
Wiglasz Tomasz | | | Reg No: 00268 Age: 27 |
|
Lee Turner | | | Reg No: 00037 Age: 27 |
|
Marc Turner | | | Reg No: 00272 Age: 41 |
|
Kevin Wheddon | | | Reg No: 00398 Age: 27 |
|
Lee White | | | Reg No: 00046 Age: 29 |
|
Andrew White | | | Reg No: 00047 Age: 27 |
|
Kyle Winter | | | Reg No: 00271 Age: 22 |
|
Mark Witchell | | | Reg No: 00040 Age: 24 |
|
|
Club Details
| Chairman: |
|
Martyn Allen |
| Secretary: |
|
Ricky Williams
Tel: 07946 032124 |
|
Contact 2: |
|
Martyn Allen
Tel: 01278 455514 |
| Ground: |
|
Bridgwater Sports & Social Club (Pitch 2)
|
| Colours: |
|
Yellow & Black |
| Change
Strip: |
|
|
| Honours: |
|
|
| Sponsors: |
|
|
|
Results
So Far This Season
|
Date: |
Home Team: |
Score |
Away Team: |
Comp |
01.09.10 | Red Tile | 7-1 | Flag Old Boys | Div1 |
|
|
|
|
|
|  |  |  |  |  | | | Div 1 Table Summary
|  |  | | |
| Team |
Pts |
| Red Tile | 44 | | Tiger Old Boys | 38 | | Maltshovel | 35 | | Quantock Pride | 33 | | Woolavington | 30 | | Cannington | 18 | | Railway Club | 17 | | Pawlett | 14 | | Flag Old Boys | 14 | | Blake OB | 5 | |  |  |  |
|
 |  |  |  | | | Div 2 Table Summary
|  |  | | |
| Team |
Pts |
| Abbey Moor | 52 | | Ashcott | 35 | | Maxwells | 34 | | NM Sports | 30 | | Middlezoy | 30 | | New Foresters | 30 | | Huntspill | 29 | | Admirals | 27 | | Grasshoppers | 23 | | Ramblers | 11 | | Puriton | 7 | |  |  |  |
|
|