|  |
Squad
Ben Amghar (SENIOR PLAYER) | | | Reg No: 00122 Age: 24 |
|
Nathan Argent | | | Reg No: 00115 Age: 30 |
|
Ben Birch | | | Reg No: 00121 Age: 26 |
|
Jason Birch | | | Reg No: 00182 Age: 26 |
|
Craig Chant | | | Reg No: 00125 Age: 20 |
|
Robert Cox | | | Reg No: 00274 Age: 27 |
|
Alan Cummings | | | Reg No: 00109 Age: 28 |
|
Nick Hawkins | | | Reg No: 00126 Age: 23 |
|
Jon Hebbes | | | Reg No: 00112 Age: 39 |
|
Thomas Hill (SENIOR PLAYER) | | | Reg No: 00242 Age: 16 |
|
Harry Lewis (SENIOR PLAYER) | | | Reg No: 00181 Age: 20 |
|
David Little | | | Reg No: 00119 Age: 32 |
|
Jason Loxton (SENIOR PLAYER) | | | Reg No: 00117 Age: 20 |
|
Rob Lukins | | | Reg No: 00111 Age: 20 |
|
Colin Macpherson | | | Reg No: 00108 Age: 34 |
|
Ashley Perry | | | Reg No: 00120 Age: 27 |
|
Frazer Pringle | | | Reg No: 00113 Age: 17 |
|
Conor Richards | | | Reg No: 00116 Age: 18 |
|
Thomas Rolli | | | Reg No: 00199 Age: 20 |
|
Jeremy Sharples | | | Reg No: 00110 Age: 21 |
|
Jordan Winter | | | Reg No: 00118 Age: 17 |
|
Jody Wood | | | Reg No: 00114 Age: 33 |
|
|
Club Details
| Chairman: |
|
Colin Macpherson |
| Secretary: |
|
Colin Macpherson
Tel: 01458 860383 |
|
Contact 2: |
|
David Little
Tel: 07782 225957 |
| Ground: |
|
Pitney Playing Fields, nr Langport
|
| Colours: |
|
Red/Black |
| Change
Strip: |
|
|
| Honours: |
|
Geoff Harvey Cup Winners: 2009-10
Division 2 Champions: 2009-10 |
| Sponsors: |
|
|
|
Results
So Far This Season
|
Date: |
Home Team: |
Score |
Away Team: |
Comp |
05.09.10 | NM Sports | 6-1 | Abbey Moor | DHC1 |
|
|
|
|
|
|  |  |  |  |  | | | Div 1 Table Summary
|  |  | | |
| Team |
Pts |
| Red Tile | 44 | | Tiger Old Boys | 38 | | Maltshovel | 35 | | Quantock Pride | 33 | | Woolavington | 30 | | Cannington | 18 | | Railway Club | 17 | | Pawlett | 14 | | Flag Old Boys | 14 | | Blake OB | 5 | |  |  |  |
|
 |  |  |  | | | Div 2 Table Summary
|  |  | | |
| Team |
Pts |
| Abbey Moor | 52 | | Ashcott | 35 | | Maxwells | 34 | | NM Sports | 30 | | Middlezoy | 30 | | New Foresters | 30 | | Huntspill | 29 | | Admirals | 27 | | Grasshoppers | 23 | | Ramblers | 11 | | Puriton | 7 | |  |  |  |
|
|