| | Latest Uxella League News |
| | Stories 91 to 105 of 284 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >> |
| |  | MATCHDAY 13 ROUND-UP The Uxella League's last remaining representatives in the Somerset Sunday Challenge Cup went out at the third round stage this wee... more... | Posted: (21.11.06) |
| |  | MATCHDAY 12 ROUND-UP The top two came head-to-head this weekend in the Uxella League as second-placed Pawlett United entertained league leaders Woolavi... more... | Posted: (12.11.06) |
| |  | MATCHDAY 11 ROUND-UP Reigning Uxella League champions Woolavington consolidated their position at the top of the pile this weekend as they racked up ye... more... | Posted: (06.11.06) |
| |  | MATCHDAY 10 ROUND-UP There were no home fortesses in evidence this weekend in the top division of the Uxella League with every victory being secured by... more... | Posted: (30.10.06) |
| |  | MATCHDAY 9 ROUND-UP After a couple of weeks of cup activity the focus was solely on the Uxella League this weekend and it was business as usual for re... more... | Posted: (29.10.06) |
| |  | DAVE HOBBS CUP, SECOND ROUND DRAW Dave Hobbs Cup, Round 2 Draw: Tiger Old Boys v Railway Club Grasshoppers '04 v Bridgwater Wanderers Blake Old Boys v Cross Ri... more... | Posted: (17.10.06) |
| |  | MATCHDAY 8 ROUND-UP Five Uxella League teams went into battle in the second round of the prestigious Somerset Sunday Challenge Cup but by lunchtime on... more... | Posted: (15.10.06) |
| |  | DAVE HOBBS CUP FIRST ROUND REVIEW Having reached more or less the quarter-way point through the Uxella League campaign the attention turned this weekend to the firs... more... | Posted: (09.10.06) |
| |  | MATCHDAY 7 ROUND-UP With torrential rain and fork lightning the order of the day it was perhaps surprising that only one fixture fell foul of the weat... more... | Posted: (01.10.06) |
| |  | MATCHDAY 6 ROUND-UP After a breakfast time sprinkling of rain the sun came out on cue in time for the resumption of Uxella League action on matchday 5... more... | Posted: (01.10.06) |
| |  | DAVE HOBBS CUP FIRST ROUND DRAW Last night's monthly league meeting saw the draw take place for the first round of the Uxella League's all-divisional Dave Hobbs C... more... | Posted: (19.09.06) |
| |  | SOMERSET CUP SECOND ROUND DRAW The draw has now been made for the second round of the Somerset Sunday Challenge Cup and the remaining Uxella League teams have be... more... | Posted: (19.09.06) |
| |  | MATCHDAY 5 ROUND-UP Sunday morning saw the first round of the prestigious Somerset Sunday Challenge Cup and a number of Uxella League teams entered th... more... | Posted: (01.10.06) |
| |  | CROWNS 3 - 2 ADMIRALS; READ JUNIOR NOT TO BE OUTDONE BY DAD Jeff Read completed a hat trick in the 80th minute to overtake his dad in the goalscoring race today. His 1st two goals were laye... more... | Posted: (20.11.06) |
| |  | MATCHDAY 4 ROUND-UP A second round of evening games took place in the Uxella League this week and newly-promoted Pawlett United consolidated their pos... more... | Posted: (18.09.06) |
| | Stories 91 to 105 of 284 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >> |