| | Latest Uxella League News |
| | Stories 331 to 345 of 448 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >> |
| |  | MATCHDAY 10 ROUND-UP Without a doubt the story of the day emerged from the game between Uxella League leaders Tiger Old Boys and a much-improved Red Ti... more... | Posted: (14.11.05) |
| |  | TOR SPORTS FC 7 ADMIRALS 3 Last week Tor Sports had the might of the Lord on their side, this week new signing Mother Nature played her part, although her en... more... | Posted: (09.11.05) |
| |  | MATCHDAY 9 - RESULTS SUMMARY Division 1 Squib Madrid 2-0 Red Tile Tiger Old Boys P-P Blake Old Boys Flag Old Boys P-P Clearwater Bunch o... more... | Posted: (07.11.05) |
| |  | SERVICE DISRUPTION - SUNDAY 6TH NOVEMBER Please note that there will be delayed coverage of today's Uxella League action due to the Press Officer's participation in Grassh... more... | Posted: (06.11.05) |
| |  | WITHDRAWL OF REGISTRATIONS The following will have their registrations removed for two matches as from the 13th November 2005. These withdrawls only appl... more... | Posted: (04.11.05) |
| |  | TOR SPORTS FC 3 WOOLAVINGTON RES 0 Glastonbury has allways been known for its mystics, mystery and tales of Avalon, however even the ancient gods would not have pred... more... | Posted: (31.10.05) |
| |  | MATCHDAY 8 ROUND-UP The story of this particular wet and windy Sunday took place at Chedzoy Lane where bottom-of-the-league Cannington put a miserable... more... | Posted: (30.10.05) |
| |  | COMMERCIAL 3 TOR SPORTS FC 3 With several new signings and first team players missing, Tor travelled to Bridgwater to face Commercial in a game that was played... more... | Posted: (24.10.05) |
| |  | MATCHDAY 7 ROUND-UP The clash of the day saw league leaders Clearwater travel to reigning league champions, but relatively slow starters this season, ... more... | Posted: (24.10.05) |
| |  | TEAM LISTS As a requirement of the league, clubs with two teams in the same division were asked to submit a list of players playing for each ... more... | Posted: (17.10.05) |
| |  | DAVE HOBBS CUP FIRST ROUND The focus this weekend switched from the cut and thrust of the Uxella League to the magic of the all-division Dave Hobbs Cup as th... more... | Posted: (17.10.05) |
| |  | SUSPENSIONS The following players have had their registrations removed for two games each, commencing on 16th October 2005: Justin Lewis (T... more... | Posted: (12.10.05) |
| |  | MATCHDAY 5 ROUND-UP Woolavington continued their rapid improvement this season as they racked up the most impressive Uxella League scoreline of the da... more... | Posted: (03.10.05) |
| |  | MATCHDAY 6 ROUND-UP We are now six weeks into the 2005-06 Uxella League campaign and we have an unusually close race at the top of the First Division ... more... | Posted: (12.10.05) |
| |  | WITHDRAWN REGISTRATIONS The following players will have their registrations removed for 2 games: Richard Forster - Countryman Jon Neale - Railway Club... more... | Posted: (01.10.05) |
| | Stories 331 to 345 of 448 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >> |