| | Latest Uxella League News |
| | Stories 256 to 270 of 383 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 >> |
| |  | LEAGUE TABLES NOW UPDATED Please note that the Uxella League tables have now been updated and one important point to note is that following the recent demis... more... | Posted: (30.11.05) |
| |  | PURITON UNITED 3 GLASTONBURY 3 A 40-yard volleyed wonder goal from midfield playmaker Lee Turner was not enough to send Puriton home with three points as they ev... more... | Posted: (29.11.05) |
| |  | MATCHDAY 11 ROUND-UP There were some important fixtures still to clear up from the previous weekend's Somerset FA Sunday Challenge Cup, Second Round. T... more... | Posted: (29.11.05) |
| |  | COUNTRYMAN 1 TOR SPORTS FC 4 Those of us at Tor have lived with various labels over the years, such as Whipping Boys, Underdogs, unfashionable (mainly due to N... more... | Posted: (29.11.05) |
| |  | WITHDRAWL OF REGISTRATIONS The following will have their registrations removed for two matches as from the 4th December 2005. These withdrawls only apply... more... | Posted: (27.11.05) |
| |  | TOM BELL TROPHY, FIRST ROUND DRAW Cannington v Glastonbury Town Blake Old Boys v Tor Sports Red Tile v Flag Old Boys Bye for Cross Rifles Bye for Woolavington... more... | Posted: (22.11.05) |
| |  | DAVE HOBBS CUP, SECOND ROUND DRAW Maltshovel v Bunch Of Grapes Grasshoppers '04 v Admirals Tiger Reserves v Railway Club Quantock Pride v Huntspill Crowns Count... more... | Posted: (22.11.05) |
| |  | SOMERSET CUP, THIRD ROUND DRAW Winner of Cutters Friday/Commercial v Ruishton Inn FC Winner of Tiger OB/Woolavington v Bagborough Rovers Winner of Flag OB/AFC ... more... | Posted: (22.11.05) |
| |  | SOMERSET CUP ROUND-UP On a frozen, fog-covered morning a number of Bridgwater-based sides put thoughts of the Uxella League temporarily to one side as t... more... | Posted: (20.11.05) |
| |  | TOR SPORTS FC 4 - 0 GRASSHOPPERS '05' Saturday 12th November saw a final pitch inspection at Tor Leisure ahead of the scheduled match between Tor Sports and Grasshopper... more... | Posted: (14.11.05) |
| |  | MATCHDAY 10 ROUND-UP Without a doubt the story of the day emerged from the game between Uxella League leaders Tiger Old Boys and a much-improved Red Ti... more... | Posted: (14.11.05) |
| |  | TOR SPORTS FC 7 ADMIRALS 3 Last week Tor Sports had the might of the Lord on their side, this week new signing Mother Nature played her part, although her en... more... | Posted: (09.11.05) |
| |  | MATCHDAY 9 - RESULTS SUMMARY Division 1 Squib Madrid 2-0 Red Tile Tiger Old Boys P-P Blake Old Boys Flag Old Boys P-P Clearwater Bunch o... more... | Posted: (07.11.05) |
| |  | SERVICE DISRUPTION - SUNDAY 6TH NOVEMBER Please note that there will be delayed coverage of today's Uxella League action due to the Press Officer's participation in Grassh... more... | Posted: (06.11.05) |
| |  | WITHDRAWL OF REGISTRATIONS The following will have their registrations removed for two matches as from the 13th November 2005. These withdrawls only appl... more... | Posted: (04.11.05) |
| | Stories 256 to 270 of 383 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 >> |