| | Latest Uxella League News |
| | Stories 211 to 225 of 284 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >> |
| |  | DIVISIONAL CUPS DAY - SUNDAY 6TH MARCH On a day of high drama in the various Uxella League divisional cup competitions, the two biggest games of the day both went to ext... more... | Posted: (06.03.05) |
| |  | CUP: GLASTONBURY 1-5 COUNTRYMAN On a cold and bitter morning the Countrymen were well up for this Geoff Harvey Division 3 Cup tie, especially after last week's he... more... | Posted: (01.03.05) |
| |  | CUP WEEKEND ROUND-UP - 24TH/27TH FEBRUARY The select representative side from the Uxella Bridgwater & District Sunday League gained suitable revenge over their counterparts... more... | Posted: (28.02.05) |
| |  | CUP SEMI-FINAL DRAWS & DATES Last night at the monthly league meeting the draws were made for the various Uxella League cup competitions. The fixtures and date... more... | Posted: (23.02.05) |
| |  | CUP WEEKEND ROUND-UP - 20TH FEBRUARY In keeping with many professional clubs from the Premiership and Coca Cola Leagues, it was all the excitement of the Cup this week... more... | Posted: (27.02.05) |
| |  | WEEK 21 ROUND-UP The Uxella League programme was severely hit by the weather this weekend with only a handful of games surviving the atrocious cond... more... | Posted: (18.02.05) |
| |  | PURITON BLOT ARTILLERY'S PERFECT RECORD After being 3-1 up with seven minutes to go and then losing 4-3 at home to Artillery back at the beginning of the season, the Puri... more... | Posted: (07.02.05) |
| |  | INJURIES HIT COUNTRYMAN An update on two injured players. Following last weeks game at Grasshoppers, Guy Culliford suffered knee ligament damage, meaning ... more... | Posted: (07.02.05) |
| |  | WEEK 20 ROUND-UP DIVISION 1: It was another instalment of "Mis-match of the Day" as reigning champions Tiger Old Boys extended their 100% winnin... more... | Posted: (06.02.05) |
| |  | COUNTRYMAN 8 MIDDLEZOY 1 The return of key players for the Countryman brought a return to form, and a comprehensive win. From the first whistle the Country... more... | Posted: (06.02.05) |
| |  | REPORT: GRASSHOPPERS 7 COUNTRYMAN 0 An under strength Countryman side, missing most of it's regular defence and goalkeeper, failed to impress on a well organised Gras... more... | Posted: (03.02.05) |
| |  | WEEK 19 ROUND-UP DIVISION 1: A depleted Tiger Old Boys side eventually managed to come out on top in the their Uxella League home encounter with... more... | Posted: (30.01.05) |
| |  | REGISTRATIONS REMOVED The following players have had their registrations removed by the league: 2 Games Railway Club Tony Hardwell Lee ... more... | Posted: (29.01.05) |
| |  | WEEK 18 ROUND-UP With the weather severely affecting the condition of pitches this weekend's Uxella League programme saw only a handful of games pl... more... | Posted: (23.01.05) |
| |  | REGISTRATIONS REMOVED The following players have had their registrations removed by the league: 4 Games Sam Vincent - Glastonbury Town Sund... more... | Posted: (22.01.05) |
| | Stories 211 to 225 of 284 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >> |