| | Latest Uxella League News |
| | Stories 151 to 165 of 284 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >> |
| |  | MATCHDAY 14 ROUND-UP As the Uxella League teams now look to enjoy a welcome mid-season Christmas break Railway Club ensured that is their name that wil... more... | Posted: (18.12.05) |
| |  | ALL PLAYERS AND SCORERS UP TO DATE! Just to let you all know that the Teams and Scorers are now fully up to date according to the teamsheets I have received. The S... more... | Posted: (17.12.05) |
| |  | GOALSCORERS TABLE UPDATED Just to let you know that i have updated the List of Goalscorers, these are only as accurate as the teamsheets that arrive to me. ... more... | Posted: (14.12.05) |
| |  | WITHDRAWL OF REGISTRATIONS The following will have their registrations removed for two matches as from the 25th December 2005 (Obviously no games played this... more... | Posted: (07.01.06) |
| |  | MATCHDAY 13 ROUND-UP Uxella League leaders Railway Club consolidated their position at the top of the pile after a narrow 5-4 home win over Tiger Reser... more... | Posted: (11.12.05) |
| |  | MATCHDAY 12 ROUND-UP In an Uxella League programme that was significantly affected by the recent heavy rain, only six fixtures, or should that be pitch... more... | Posted: (05.12.05) |
| |  | LEAGUE TABLES NOW UPDATED Please note that the Uxella League tables have now been updated and one important point to note is that following the recent demis... more... | Posted: (30.11.05) |
| |  | PURITON UNITED 3 GLASTONBURY 3 A 40-yard volleyed wonder goal from midfield playmaker Lee Turner was not enough to send Puriton home with three points as they ev... more... | Posted: (29.11.05) |
| |  | MATCHDAY 11 ROUND-UP There were some important fixtures still to clear up from the previous weekend's Somerset FA Sunday Challenge Cup, Second Round. T... more... | Posted: (29.11.05) |
| |  | COUNTRYMAN 1 TOR SPORTS FC 4 Those of us at Tor have lived with various labels over the years, such as Whipping Boys, Underdogs, unfashionable (mainly due to N... more... | Posted: (29.11.05) |
| |  | WITHDRAWL OF REGISTRATIONS The following will have their registrations removed for two matches as from the 4th December 2005. These withdrawls only apply... more... | Posted: (27.11.05) |
| |  | TOM BELL TROPHY, FIRST ROUND DRAW Cannington v Glastonbury Town Blake Old Boys v Tor Sports Red Tile v Flag Old Boys Bye for Cross Rifles Bye for Woolavington... more... | Posted: (22.11.05) |
| |  | DAVE HOBBS CUP, SECOND ROUND DRAW Maltshovel v Bunch Of Grapes Grasshoppers '04 v Admirals Tiger Reserves v Railway Club Quantock Pride v Huntspill Crowns Count... more... | Posted: (22.11.05) |
| |  | SOMERSET CUP, THIRD ROUND DRAW Winner of Cutters Friday/Commercial v Ruishton Inn FC Winner of Tiger OB/Woolavington v Bagborough Rovers Winner of Flag OB/AFC ... more... | Posted: (22.11.05) |
| |  | SOMERSET CUP ROUND-UP On a frozen, fog-covered morning a number of Bridgwater-based sides put thoughts of the Uxella League temporarily to one side as t... more... | Posted: (20.11.05) |
| | Stories 151 to 165 of 284 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >> |