| | Latest Uxella League News |
| | Stories 121 to 135 of 284 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >> |
| |  | MATCHDAY 28 ROUND-UP As the season enters its "business end" when trophies are won and lost the games have been coming thick and fast over the past wee... more... | Posted: (09.04.06) |
| |  | DANNY MARKALL CUP, FIRST ROUND RESULTS Quantock Pride 2-4 Admirals Countryman 2-0 Commercial Bridgwater Wanderers 1-3 Maltshovel Sports Grasshoppers '04 3-3... more... | Posted: (06.04.06) |
| |  | MATCHDAY 27 ROUND-UP It was semi-finals day for the Uxella League's premier knock-out competition, the all-divisional Dave Hobbs Cup and two closely co... more... | Posted: (02.04.06) |
| |  | MATCHDAY 26 ROUND UP The Uxella League title race took a decisive turn this weekend as the two main rivals for the crown, Railway Club and Woolavington... more... | Posted: (27.03.06) |
| |  | SEMI-FINAL DRAWS The draws for the semi-final stages of the two main all-divisions cup competitions took place at last night's monthly league meeti... more... | Posted: (21.03.06) |
| |  | DANNY MARKALL CUP DRAW The draw for the Danny Markall Second Division Cup took place at last night's monthly league meeting with the following evening ga... more... | Posted: (23.03.06) |
| |  | MATCHDAY 25 ROUND-UP In the first of a potentially Uxella League Title-deciding back-to-back clash of the titans, current league leaders Railway Club t... more... | Posted: (20.03.06) |
| |  | MATCHDAY 24 ROUND-UP It was Quarter-Finals day in the two main Uxella League cup competitions and the most eye-catching result in the premier competiti... more... | Posted: (12.03.06) |
| |  | TOR SPORTS FC 8 COUNTRYMAN 5 An eventful day ensued for Tor's final home game of the 2005/2006 campaign against their local Glastonbury rivals Countryman. Bot... more... | Posted: (07.03.06) |
| |  | MATCHDAY 23 ROUND-UP Uxella League leaders Railway Club came away from their trip to Squib Madrid with a narrow 3-2 victory after a very hard-fought en... more... | Posted: (05.03.06) |
| |  | CANNINGTON 3 - COUNTRYMAN 4 A bitterly cold morning greeted the teams, but a gripping match was in store. Countryman kicking into the strong wind found early ... more... | Posted: (27.02.06) |
| |  | MATCHDAY 22 ROUND-UP Uxella League leaders Railway Club continue to set the pace in the top division after after reaping another three points from a co... more... | Posted: (26.02.06) |
| |  | MISSING TEAMSHEETS I am still waiting for the following teamsheets Division 2 30/10/05 - Glastonbury Sunday (Missing) v Maltshovel 27/11/05 - ... more... | Posted: (25.02.06) |
| |  | WITHDRAWL OF REGISTRATIONS The following will have their registrations removed for two matches as from the 26th February 2006 466 - Conan Carter -Countrym... more... | Posted: (23.02.06) |
| |  | QUARTER-FINAL CUP DRAWS The draws took place for the quarter-final ties of the two main Uxella League cup competitions at last night's monthly league meet... more... | Posted: (21.02.06) |
| | Stories 121 to 135 of 284 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >> |