| | Latest Uxella League News |
| | Stories 106 to 120 of 448 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >> |
| |  | RESULTS & SCORERS FOR SUNDAY 22ND NOVEMBER 2009 Division 1: Railway Club 2-3 Red Tile (Railway: Carl Tucker, Simon Slocombe) (Tile: Jamie Evans 2, Andy Smith) ... more... | Posted: (22.11.09) |
| |  | RESULTS & SCORERS FOR SUNDAY 15TH NOVEMBER 2009 Uxella League Division 2: Abbey Moor 3-2 Grasshoppers (Abbey scorers: Craig Chant, Jason Loxton, Colin Macpherso... more... | Posted: (15.11.09) |
| |  | MATCHES OFF THIS WEEKEND Please note due to the ongoing wet weather this week the following Uxella League fixtures have been postponed this Sunday 1... more... | Posted: (13.11.09) |
| |  | RESULTS & SCORERS FOR SUNDAY 8TH NOVEMBER 2009 Dave Hobbs Cup, Second Round: Ashcott 3-6 Puriton (Ashcott: Paul Criddle 2, Tim Bull) (Puriton: Rob Woolley 2, ... more... | Posted: (13.11.09) |
| |  | MAVIS TATE CUP Please note there is a Mavis Tate Cup tie at Bridgwater Town FC's Fairfax Park this coming Wednesday 4th November 2009 betw... more... | Posted: (01.11.09) |
| |  | RESULTS & SCORERS FOR SUNDAY 1ST NOVEMBER 2009 Bill Brown Cup, Second Round: Pawlett 2-6 Railway Club (Pawlett: Dan Stevens, Chris Pearson) (Railway: Simon Sl... more... | Posted: (01.11.09) |
| |  | RESULTS & SCORERS FOR SUNDAY 25TH OCTOBER 2009 Division 1: Blake OB 1-1 Pawlett (Blake: Iain Grubb) (Pawlett: Mark Coles) Cannington 2-3 Red Tile ... more... | Posted: (25.10.09) |
| |  | A MESSAGE FROM THE FIXTURES SECRETARY There are no plans to have any fixtures played on Sunday 27th December. Any teams wishing to play on that day should request a fix... more... | Posted: (18.10.09) |
| |  | RESULTS & SCORERS FOR SUNDAY 18TH OCTOBER 2009 Somerset Cup, Second Round: Quantock Pride 4-2 Pen Mill (Pride: James Bawden 2, Kev Warre, Liam Nash) Fla... more... | Posted: (18.10.09) |
| |  | RESULTS ROUND-UP FOR SUNDAY 11TH OCTOBER 2009 Division 1: Blake OB 0-7 Red Tile (Tile: Shane Thompson 3, Andy Smith 2, Jamie Evans, O.G.) Cannington 3-0... more... | Posted: (11.10.09) |
| |  | A MESSAGE FROM THE FIXTURES SECRETARY Any teams wanting to close their fixtures for Carnival weekend will need to notify the Sunday League secretary Christine Head i... more... | Posted: (04.10.09) |
| |  | RESULTS & SCORERS FOR SUNDAY 4TH OCTOBER 2009 Dave Hobbs Cup, First Round: Maxwells 2-4 NM Sports (Maxwells: Lee Pearce, Steve Harris) (NM Sports: Jack Winte... more... | Posted: (04.10.09) |
| |  | RESULTS & SCORERS FOR SUNDAY 27TH SEPTEMBER 2009 Bill Brown Cup, First Round: Quantock Pride 2-1 Red Tile (Pride: Shaun O'Brien, James Bawden) (Tile: James Hami... more... | Posted: (27.09.09) |
| |  | RESULTS & SCORERS FOR SUNDAY 20TH SEPTEMBER 2009 Somerset Cup, First Round: Ramblers 0-6 Plucknett Abbey Moor 4-1 TY Predators (Abbey: Conor Richards,... more... | Posted: (20.09.09) |
| |  | RESULTS & SCORERS FOR SUNDAY 13TH SEPTEMBER 2009 Bill Brown Cup, First Round: Flag Old Boys 0-4 Maltshovel (Maltshovel scorers: Paul Organ, Dean Organ, Keir Meak... more... | Posted: (13.09.09) |
| | Stories 106 to 120 of 448 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >> |